FREE DELIVERY OR IN STORE PICK UP
HASSLE FREE RETURNS
LOW PRICE GUARANTEE
Have a question? Chat with a specialist
Floriani 120 Spool Color Spectrum Thread Set
$766.00
120 Spool Thread Color Spectrum Thread Set Don’t get caught without the right shades, tints or tones of thread to complete your embroidery designs! These 120 Floriani colors were carefully organized to give you the full spectrum for any project. Get the excellent results you deserve with this one of a kind thread set. Now you can have the full spectrum on
Read More120 Spool Thread Color Spectrum Thread Set
Don’t get caught without the right shades, tints or tones of thread to complete your embroidery designs! These 120 Floriani colors were carefully organized to give you the full spectrum for any project. Get the excellent results you deserve with this one of a kind thread set. Now you can have the full spectrum on any of your projects!
Colors marked with * are not part of the regular 360 Floriani colors.
Colors included in this set:
Black Cherry #PF197* | Chocolate #PF199 | Brown Stone #PF7986 | Cleveland #PF739 | Brown #PF846* | Parsley #PF285 |
Wine #PF198 | Deep Rust #PF192 | Antique Bronze #PF713 | Harvest Brown #PF745 | Bran #PF564 | Scotch Green #PF284 |
Cotton Candy #PF1545 | Fire Engine Red #PF702 | Golden Poppy #PF535 | Golden Glow #PF514 | Old Ivory #PF561 | Green Gold #PF283 |
Iceland #PF1013 | Mauve #PF165 | Aurora Orange #PF752 | Jasmine #PF512 | Dandelion #PF502 | Cockatoo #PF542 |
Baby Pink #PF151 | Light Mulberry #PF1600 | Coast Point #PF592* | Sweet Melon #PF751 | Cornsilk #PF521 | Neon Citron #PF10 |
Aquamarine #PF2042 | Seafoam #PF291 | Nile #PF262 | Royal Sage #PF0276* | Flite Green #PF251 | Cream #PF540 |
Neptune #PF221 | Spring Green #PF232 | Sour Apple #PF231 | Lime #PF229 | Light Pistachio #PF272* | Key Lime #PF273 |
Dinosaur Green #PF265 | True Green #PF200 | Irish Green #PF233 | Dark Grass Green #PF246* | Rosemary #PF2014* | Mineral Green #PF275 |
Wreath Green #PF206 | Hunter Green #PF248 | Evergreen #PF255 | Maui Green #PF218 | Patio Green #PF2015 | Basil #PF214 |
Holly Green #PF257 | Dark Grey/Green #PF2417 | Mitchell Green #PF249 | Avocado #PF2013 | Oregano #PF2016* | Dark Grey Green #PF239* |
Concord Grape #PF689 | Grape #PF605 | Deep Pink #PF129 | Dark Pansies #PF1908 | Intense Maroon #PF1609 | Cabernet #PF1586 |
Grape Jelly #PF688 | Plum Pewter #PF603 | Fandango #PF137 | Raspberry Rhapsody #PF83 | Pink Yarrow #1703* | Raspberry #PF1086 |
Deep Violet Purple #PFK38 | Viking Purple #PF694 | Scorching Pink #PF128 | Medium Beauty Rose #PF1715* | Pink Passion #PFY40 | Shocking Pink #PF23 |
Light Violet #PF661 | Zephyr #PF601 | Bright Pink #PF125 | Roseleaf #PF1902 | Medium Pink #PF152* | Laurel Pink #PF105 |
Geisha #PF622 | Viola #PF600 | Pink Mist #PF123 | Light Lilac #PF131 | Light Pink #PF102 | Pink #PF103 |
Baby Blue #PF3763 | Chambray #PF3762* | Crystal Blue #PF331* | Moderate Blue #PF352 | Pastel Blue #PF362 | Mint Julep #PF370 |
Solar Blue #PFK7 | Twinkle Blue #PF363 | Pale Purple #PF354* | Pretty Blue #PF3433 | Deep Sea Turquoise #PF378 | Mediterranean #PFP52 |
Blueberry #PF367 | Medium Blue #PF365 | Oriental Blue #PF7 | Niagara #PF385 | Italian Blue #PF393 | Aqua #PFK37 |
Dusty Navy #PF3877 | Bluejay #PF366 | Rocket Blue #PF307 | Medium Green/Blue #PF3103 | Blue Spruce #PF293 | Willow Green #PF205 |
Tyrian Blue #PF616 | Navy Satin #PF358 | Midnight Navy #PF358S | Deep Widsor #PF396* | Pine Green #PF294 | Grey Wool #PF259 |
Be Part of the Meissner Community
- Choosing a selection results in a full page refresh.