LOW PRICE GUARANTEE
FREE SHIPPING $99+
AUTHORIZED MACHINE DEALER
Máquina de bordar BERNINA 500
Sewing & Embroidery Machine
- Más espacio para proyectos de bordado más grandes
- Bobina jumbo para bordar más largas
- Edite diseños de bordado a través de la pantalla táctil
- Posiciona tu diseño exactamente donde quieras
- Consiga los mejores resultados de bordado
4th Of July Sale → Get The Deals
OUR RECOMMENDED ACCESSORIES
Comparte este producto
At a Glance
275 built in embroidery designs
1000 spm
Virtual positioning
Programmable jump stitch cutting
15.7" x 5.9" embroidery area
Jumbo bobbin
Máquina de bordar BERNINA 500

Más espacio para la libertad creativa
- Maneje grandes proyectos con facilidad
- Crea cómodamente un sinfín de diseños.
- Módulo de bordado rediseñado
El brazo libre extendido ofrece 8,5" a la derecha de la aguja. Disfrute de una gran área de bordado de 15,75" x 6,5" para dar vida a sus ideas de bordado.

Edita tus diseños con facilidad
- Simplemente deshaga y rehaga los pasos
- Edite diseños en grupo o sepárelos
- Personalizar la secuencia de costura
Con las funciones de edición mejoradas, puede realizar sus ideas directamente en la pantalla y usar su creatividad para crear nuevos diseños.

Las funciones automáticas ahorran tiempo
- Sin corte de hilo manual
- Presiona un botón para levantar el pie.
- Presiona un botón para cortar tu hilo
El cortador de hilo automático opera tres pasos en uno: corta el hilo, levanta la aguja y levanta el prensatelas.

La perfección es el nuevo estándar.
- Gestione los cortes de hilo con facilidad
- Sin recorte manual en la parte superior
- Consiga resultados de bordado perfectos
El modo Thread Away tira de los hilos hacia abajo para obtener resultados de bordado limpios en la parte superior.

Los mejores resultados de bordado para usted
- Puntadas perfectas, rápidas y silenciosas
- Bobina jumbo para bordar más largas
- Cargue la bobina con hilo nuevo
El gancho BERNINA mantiene las puntadas uniformes y precisas con una velocidad máxima de 1000 puntadas por minuto.

Posicionamiento de diseño fácil
- Posicione los diseños con facilidad y precisión
- Ya no es necesario usar la plantilla
- Resultados perfectos en tiempos cortos
Use Pinpoint Placement para ubicar su diseño con precisión: seleccione dos puntos y combínelos con las marcas en la tela en el bastidor.

"La libertad de crear infinitas combinaciones de diseño".
Como cosplayer, Yaya Han tiene muchos disfraces que hacer en poco tiempo. La conveniencia de tener una máquina de bordar en su estudio la ayuda a terminar sus disfraces mucho más rápido. La capacidad extra de hilo del 70 % de la bobina Jumbo de carga frontal permite que cose durante más tiempo sin interrupciones.
Yaya Han Cosplayista
| Features | ||||
|---|---|---|---|---|
| Hook system | BERNINA | BERNINA | BERNINA | BERNINA |
| Maximum sewing speed (stitches per minute) | 1,000 | 1,000 | 1,000 | - |
| Space to the right of the needle | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches |
| Color touch screen | 4.3 inches | 4.3 inches | 4.3 inches | 4.3 inches |
| LED sewing lights | 16 LEDs | 12 LEDs | 12 LEDs | 12 LEDs |
| Multi-function knobs | ✓ | ✓ | ✓ | ✓ |
| Maximum stitch width | 9mm | 9mm | 5.5mm | - |
| Maximum stitch length | 6mm | 6mm | 6mm | - |
| Needle positions | 11 | 11 | 11 | - |
| Sewing in every needle position | ✓ | ✓ | ✓ | - |
| Number of spool holders | 2 | 2 | 2 | 2 |
| Semi-automatic needle threader | ✓ | ✓ | ✓ | ✓ |
| Automatic presser foot lift | ✓ | ✓ | - | - |
| Automatic presser foot pressure | ✓ | ✓ | - | - |
| Automatic thread cutter | ✓ | ✓ | ✓ | ✓ |
| Pivot/Hover function | ✓ | ✓ | - | - |
| Manual presser foot pressure | - | - | ✓ | - |
| Manual thread cutters | 4 | 4 | 4 | 4 |
| BERNINA Dual Feed (BDF) | ✓ | ✓ | - | - |
| BERNINA Adaptive Thread Tension | ✓ | ✓ | ✓ | ✓ |
| BERNINA Stitch Regulator (BSR) functionality (straight stitch and zigzag) | ✓ | ✓ | ✓ | - |
| Start/stop button | ✓ | ✓ | ✓ | ✓ |
| Slide speed control | ✓ | ✓ | ✓ | ✓ |
| Upper thread sensor | ✓ | ✓ | ✓ | ✓ |
| Lower thread sensor | ✓ | ✓ | - | ✓ |
| USB interface for PC connection | ✓ | ✓ | ✓ | ✓ |
| BERNINA foot control with needle up/down function | ✓ | ✓ | ✓ | optional |
| Needle stop up/down | ✓ | ✓ | ✓ | - |
| Drag & Drop | ✓ | ✓ | ✓ | ✓ |
| Bobbin winding while sewing/ embroidering | ✓ | ✓ | ✓ | ✓ |
| On-screen help | ✓ | ✓ | ✓ | ✓ |
| Setup program | ✓ | ✓ | ✓ | ✓ |
| Sewing & Quilting Features | ||||
| Pattern start/ end function | ✓ | ✓ | ✓ | - |
| Triple Stitch | ✓ | ✓ | - | - |
| Elongation | ✓ | ✓ | - | - |
| Programmable securing function | ✓ | ✓ | ✓ | - |
| Pattern end programmable | ✓ | ✓ | - | - |
| Total number of stitch patterns (incl. alphabet) | 1,774 | 1,450 | 1,048 | - |
| Memory (short-term/altered stitches) | ✓ | ✓ | ✓ | - |
| Memory (long-term/altered stitches) | ✓ | ✓ | ✓ | - |
| Create and save stitch combinations | ✓ | ✓ | ✓ | - |
| Changing stitch settings while sewing | ✓ | ✓ | ✓ | - |
| Utility stitches total | 38 | 35 | 30 | - |
| Buttonholes (incl. eyelets) total | 18 | 16 | 14 | - |
| Automatic buttonhole length measuring system | ✓ | ✓ | ✓ | - |
| Automatic buttonhole | ✓ | ✓ | ✓ | - |
| Manual multi-step buttonhole | ✓ | ✓ | ✓ | - |
| Button sew-on program | ✓ | ✓ | ✓ | - |
| Darning programs | ✓ | ✓ | ✓ | - |
| Decorative stitches total | 499 | 450 | 300 | - |
| Quilting stitches total | 60 | 74 | 45 | - |
| Cross-stitch stitches | 40 | 34 | 31 | - |
| Sewing alphabets | 9 | 8 | 5 | - |
| Sewing tutorial | ✓ | ✓ | ✓ | - |
| Creative Sewing Consultant | ✓ | ✓ | ✓ | - |
| Included Standard Sewing & Quilting Accessories | ||||
| BERNINA presser feet included | 8 | 7 | 5 | - |
| Reverse Pattern Foot #1/1C | ✓ | ✓ | ✓ | - |
| Dual Feed Reverse Pattern Foot #1D | ✓ | ✓ | - | - |
| Overlock Foot #2/2A | ✓ | ✓ | ✓ | - |
| Buttonhole Foot with Slide #3A | ✓ | ✓ | ✓ | - |
| Zipper Foot #4/4D | ✓ | ✓ | ✓ | - |
| Blindstitch Foot #5 | ✓ | - | - | - |
| Open Embroidery Foot #20/20C | ✓ | ✓ | ✓ | - |
| Patchwork Foot #97D | - | ✓ | - | - |
| BERNINA Stitch Regulator (BSR) | ✓ | - | - | - |
| BERNINA Slide-on Freearm Extension Table | ✓ | ✓ | ✓ | - |
| BERNINA Free Hand System (FHS) | ✓ | ✓ | ✓ | - |
| Touch Pen | ✓ | ✓ | ✓ | ✓ |
| Dust Cover | ✓ | ✓ | ✓ | ✓ |
| Magnetic Accessory box | ✓ | ✓ | ✓ | ✓ |
| Embroidery Features | ||||
| Embroidery functionality | ✓ | ✓ | ✓ | ✓ |
| Embroidery module M with Smart Drive Technology (SDT) | ✓ | optional | optional | ✓ |
| Maximum embroidery field | 15.7“ × 5.9 | 15.7“ × 5.9 | 15.7“ × 5.9 | 15.7“ × 5.9 |
|
Maximum embroidery speed (stitches per minute) |
1,000 | 1,000 | 1,000 | 1,000 |
| Built-in embroidery designs | 275 | 250 | 50 | 275 |
| Embroidery alphabets | 8 | 7 | 4 | 8 |
| Read Embroidery Design Formats | EXP, DST, PES, PEC, JEF, SEW, PCS, XXX | EXP, DST, PES, PEC, JEF, SEW, PCS, XXX | EXP, DST, PES, PEC, JEF, SEW, PCS, XXX | EXP, DST, PES, PEC, JEF, SEW, PCS, XXX |
| On-Screen Design editing: positioning, mirroring, rotating, scaling, combining | ✓ | ✓ | ✓ | ✓ |
| Pinpoint Placement (2-Point Placement) | ✓ | - | - | ✓ |
| Undo/Redo | ✓ | - | - | ✓ |
| Group/Ungroup | ✓ | - | - | ✓ |
| Color Wheel | ✓ | - | - | ✓ |
| Invisible Secure | ✓ | ✓ | ✓ | ✓ |
| Smart Secure | ✓ | ✓ | ✓ | ✓ |
| Thread-up Command | ✓ | ✓ | ✓ | ✓ |
| Programmable jump stitch cutting | ✓ | ✓ | ✓ | ✓ |
| Thread Away Mode | ✓ | ✓ | - | ✓ |
| Creative Embroidery Consultant | ✓ | - | - | ✓ |
| Endless embroidery | ✓ | - | - | ✓ |
| WordART | ✓ | ✓ | ✓ | ✓ |
| Embroidery Sewing Stitches | ✓ | - | - | - |
| Freearm embroidery | ✓ | ✓ | ✓ | ✓ |
| Color resequence | ✓ | ✓ | ✓ | ✓ |
| Sequence control | ✓ | ✓ | ✓ | ✓ |
| Embroidery Tutorial | ✓ | ✓ | ✓ | ✓ |
| Import/Export of designs via USB | ✓ | ✓ | ✓ | ✓ |
| Small Clamp Hoop functionality, embroidery field: 6.25“×6.5“ | ✓ | ✓ | ✓ | ✓ |
| Large Freearm Hoop functionality embroidery field: 5.7“×10“ | ✓ | ✓ | ✓ | ✓ |
| Midi Hoop functionality, embroidery field 10.4"×6.5" | ✓ | ✓ | ✓ | ✓ |
| Mega Hoop functionality, embroidery field 15.7"×5.9" | ✓ | ✓ | ✓ | ✓ |
| Personal memory for embroidery designs | ✓ | ✓ | ✓ | ✓ |
| Basting | ✓ | ✓ | ✓ | ✓ |
| Position recall | ✓ | ✓ | ✓ | ✓ |
| Included Standard Embroidery Accessories (Embroidery Module Included) | ||||
| Embroidery Presser Foot #26L | ✓ | ✓ | ✓ | ✓ |
| Embroidery Hoop Large Oval with template 10.0"×5.7" | ✓ | ✓ | ✓ | ✓ |
| Embroidery Hoop Medium with template 5.1”×3.9” | ✓ | ✓ | ✓ | ✓ |
| BERNINA embroidery software ArtLink (download at bernina.com) | ✓ | ✓ | ✓ | ✓ |
Fly In Program
You live too far away? We'd love to treat you to a plane ticket or Uber ride to pick up your dream machine and receive a FREE in-person lesson to ensure you're fully confident with your new machine before you head home! Apply now!
- Free Plane ticket or uber ride to get your dream machine
- Get a top of the line machine at the best price
- free lesson on your machine the day you buy it
FAQ
Got a question? We're here for you!
What is pinpoint placement?
Pinpoint Placement is an advanced editing feature on the B 500 that allows you to perfectly align your embroidery designs on the screen, letting you match existing printed patterns or previous embroidery passes without guesswork.
What is the yellow bobbin case for?
The yellow-marked bobbin case is specially developed with higher thread tension. It is ideal for embroidery and helps prevent thread looping.
How often should it be professionally serviced?
You should bring your B 500 to a certified dealer for a full service at least once a year, or after about 3,000,000 stitches, whichever comes first.
