| Features | ||||
|---|---|---|---|---|
| Hook system | BERNINA | BERNINA | BERNINA | BERNINA |
| Maximum sewing speed (stitches per minute) | 1,000 | 1,000 | 1,000 | - |
| Space to the right of the needle | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches |
| Color touch screen | 4.3 inches | 4.3 inches | 4.3 inches | 4.3 inches |
| LED sewing lights | 16 LEDs | 12 LEDs | 12 LEDs | 12 LEDs |
| Multi-function knobs | ✓ | ✓ | ✓ | ✓ |
| Maximum stitch width | 9mm | 9mm | 5.5mm | - |
| Maximum stitch length | 6mm | 6mm | 6mm | - |
| Needle positions | 11 | 11 | 11 | - |
| Sewing in every needle position | ✓ | ✓ | ✓ | - |
| Number of spool holders | 2 | 2 | 2 | 2 |
| Semi-automatic needle threader | ✓ | ✓ | ✓ | ✓ |
| Automatic presser foot lift | ✓ | ✓ | - | - |
| Automatic presser foot pressure | ✓ | ✓ | - | - |
| Automatic thread cutter | ✓ | ✓ | ✓ | ✓ |
| Pivot/Hover function | ✓ | ✓ | - | - |
| Manual presser foot pressure | - | - | ✓ | - |
| Manual thread cutters | 4 | 4 | 4 | 4 |
| BERNINA Dual Feed (BDF) | ✓ | ✓ | - | - |
| BERNINA Adaptive Thread Tension | ✓ | ✓ | ✓ | ✓ |
| BERNINA Stitch Regulator (BSR) functionality (straight stitch and zigzag) | ✓ | ✓ | ✓ | - |
| Start/stop button | ✓ | ✓ | ✓ | ✓ |
| Slide speed control | ✓ | ✓ | ✓ | ✓ |
| Upper thread sensor | ✓ | ✓ | ✓ | ✓ |
| Lower thread sensor | ✓ | ✓ | - | ✓ |
| USB interface for PC connection | ✓ | ✓ | ✓ | ✓ |
| BERNINA foot control with needle up/down function | ✓ | ✓ | ✓ | optional |
| Needle stop up/down | ✓ | ✓ | ✓ | - |
| Drag & Drop | ✓ | ✓ | ✓ | ✓ |
| Bobbin winding while sewing/ embroidering | ✓ | ✓ | ✓ | ✓ |
| On-screen help | ✓ | ✓ | ✓ | ✓ |
| Setup program | ✓ | ✓ | ✓ | ✓ |
| Sewing & Quilting Features | ||||
| Pattern start/ end function | ✓ | ✓ | ✓ | - |
| Triple Stitch | ✓ | ✓ | - | - |
| Elongation | ✓ | ✓ | - | - |
| Programmable securing function | ✓ | ✓ | ✓ | - |
| Pattern end programmable | ✓ | ✓ | - | - |
| Total number of stitch patterns (incl. alphabet) | 1,774 | 1,450 | 1,048 | - |
| Memory (short-term/altered stitches) | ✓ | ✓ | ✓ | - |
| Memory (long-term/altered stitches) | ✓ | ✓ | ✓ | - |
| Create and save stitch combinations | ✓ | ✓ | ✓ | - |
| Changing stitch settings while sewing | ✓ | ✓ | ✓ | - |
| Utility stitches total | 38 | 35 | 30 | - |
| Buttonholes (incl. eyelets) total | 18 | 16 | 14 | - |
| Automatic buttonhole length measuring system | ✓ | ✓ | ✓ | - |
| Automatic buttonhole | ✓ | ✓ | ✓ | - |
| Manual multi-step buttonhole | ✓ | ✓ | ✓ | - |
| Button sew-on program | ✓ | ✓ | ✓ | - |
| Darning programs | ✓ | ✓ | ✓ | - |
| Decorative stitches total | 499 | 450 | 300 | - |
| Quilting stitches total | 60 | 74 | 45 | - |
| Cross-stitch stitches | 40 | 34 | 31 | - |
| Sewing alphabets | 9 | 8 | 5 | - |
| Sewing tutorial | ✓ | ✓ | ✓ | - |
| Creative Sewing Consultant | ✓ | ✓ | ✓ | - |
| Included Standard Sewing & Quilting Accessories | ||||
| BERNINA presser feet included | 8 | 7 | 5 | - |
| Reverse Pattern Foot #1/1C | ✓ | ✓ | ✓ | - |
| Dual Feed Reverse Pattern Foot #1D | ✓ | ✓ | - | - |
| Overlock Foot #2/2A | ✓ | ✓ | ✓ | - |
| Buttonhole Foot with Slide #3A | ✓ | ✓ | ✓ | - |
| Zipper Foot #4/4D | ✓ | ✓ | ✓ | - |
| Blindstitch Foot #5 | ✓ | - | - | - |
| Open Embroidery Foot #20/20C | ✓ | ✓ | ✓ | - |
| Patchwork Foot #97D | - | ✓ | - | - |
| BERNINA Stitch Regulator (BSR) | ✓ | - | - | - |
| BERNINA Slide-on Freearm Extension Table | ✓ | ✓ | ✓ | - |
| BERNINA Free Hand System (FHS) | ✓ | ✓ | ✓ | - |
| Touch Pen | ✓ | ✓ | ✓ | ✓ |
| Dust Cover | ✓ | ✓ | ✓ | ✓ |
| Magnetic Accessory box | ✓ | ✓ | ✓ | ✓ |
| Embroidery Features | ||||
| Embroidery functionality | ✓ | ✓ | ✓ | ✓ |
| Embroidery module M with Smart Drive Technology (SDT) | ✓ | optional | optional | ✓ |
| Maximum embroidery field | 15.7“ × 5.9 | 15.7“ × 5.9 | 15.7“ × 5.9 | 15.7“ × 5.9 |
|
Maximum embroidery speed (stitches per minute) |
1,000 | 1,000 | 1,000 | 1,000 |
| Built-in embroidery designs | 275 | 250 | 50 | 275 |
| Embroidery alphabets | 8 | 7 | 4 | 8 |
| Read Embroidery Design Formats | EXP, DST, PES, PEC, JEF, SEW, PCS, XXX | EXP, DST, PES, PEC, JEF, SEW, PCS, XXX | EXP, DST, PES, PEC, JEF, SEW, PCS, XXX | EXP, DST, PES, PEC, JEF, SEW, PCS, XXX |
| On-Screen Design editing: positioning, mirroring, rotating, scaling, combining | ✓ | ✓ | ✓ | ✓ |
| Pinpoint Placement (2-Point Placement) | ✓ | - | - | ✓ |
| Undo/Redo | ✓ | - | - | ✓ |
| Group/Ungroup | ✓ | - | - | ✓ |
| Color Wheel | ✓ | - | - | ✓ |
| Invisible Secure | ✓ | ✓ | ✓ | ✓ |
| Smart Secure | ✓ | ✓ | ✓ | ✓ |
| Thread-up Command | ✓ | ✓ | ✓ | ✓ |
| Programmable jump stitch cutting | ✓ | ✓ | ✓ | ✓ |
| Thread Away Mode | ✓ | ✓ | - | ✓ |
| Creative Embroidery Consultant | ✓ | - | - | ✓ |
| Endless embroidery | ✓ | - | - | ✓ |
| WordART | ✓ | ✓ | ✓ | ✓ |
| Embroidery Sewing Stitches | ✓ | - | - | - |
| Freearm embroidery | ✓ | ✓ | ✓ | ✓ |
| Color resequence | ✓ | ✓ | ✓ | ✓ |
| Sequence control | ✓ | ✓ | ✓ | ✓ |
| Embroidery Tutorial | ✓ | ✓ | ✓ | ✓ |
| Import/Export of designs via USB | ✓ | ✓ | ✓ | ✓ |
| Small Clamp Hoop functionality, embroidery field: 6.25“×6.5“ | ✓ | ✓ | ✓ | ✓ |
| Large Freearm Hoop functionality embroidery field: 5.7“×10“ | ✓ | ✓ | ✓ | ✓ |
| Midi Hoop functionality, embroidery field 10.4"×6.5" | ✓ | ✓ | ✓ | ✓ |
| Mega Hoop functionality, embroidery field 15.7"×5.9" | ✓ | ✓ | ✓ | ✓ |
| Personal memory for embroidery designs | ✓ | ✓ | ✓ | ✓ |
| Basting | ✓ | ✓ | ✓ | ✓ |
| Position recall | ✓ | ✓ | ✓ | ✓ |
| Included Standard Embroidery Accessories (Embroidery Module Included) | ||||
| Embroidery Presser Foot #26L | ✓ | ✓ | ✓ | ✓ |
| Embroidery Hoop Large Oval with template 10.0"×5.7" | ✓ | ✓ | ✓ | ✓ |
| Embroidery Hoop Medium with template 5.1”×3.9” | ✓ | ✓ | ✓ | ✓ |
| BERNINA embroidery software ArtLink (download at bernina.com) | ✓ | ✓ | ✓ | ✓ |
We Price Match
If you find a better price on a product we sell, show us the offer and give us the opportunity to win your business by meeting or beating the price.