| Features | ||||
|---|---|---|---|---|
| Space to the Right of the Needle | 10" | 10" | 10" | 10" |
| Work Space Height | 5" | 5" | 5" | 5" |
| Centrally Located Color Touch Screen | 7" | 7" | 7" | 7" |
| Multi-Function Knobs | ✓ | ✓ | ✓ | ✓ |
| LED Sewing Lights | 30 | 30 | 30 | 30 |
| NEW: Automatic Needle Threader | ✓ | ✓ | ✓ | ✓ |
| NEW: Bernina Pinpoint Laser | ✓ | ✓ | ✓ | ✓ |
| NEW: Wifi | ✓ | ✓ | ✓ | ✓ |
| NEW: stitchprecesion2 Technology | ✓ | ✓ | ✓ | ✓ |
| Total Stitch Control | ✓ | ✓ | ✓ | - |
| Bernina Adaptive Thread Tension | ✓ | ✓ | ✓ | ✓ |
| Bernina Dual Feed | ✓ | ✓ | - | - |
| Hook System | BERNINA | BERNINA | BERNINA | BERNINA |
| Jumbo Bobbin with 70% More Capacity | ✓ | ✓ | ✓ | ✓ |
| Bobbin Winding While Sewing/ Embroidering | ✓ | ✓ | ✓ | ✓ |
| Powerful DC Motor | ✓ | ✓ | ✓ | ✓ |
| Bernina Free Hand System (FHS) | ✓ | ✓ | ✓ | ✓ |
| Programmable Bernina Foot Control | ✓ | ✓ | ✓ | - |
| Thread-Up Command | ✓ | ✓ | ✓ | ✓ |
| Automatic Presser Foot Lifter | ✓ | ✓ | ✓ | ✓ |
| Automatic Thread Cutter | ✓ | ✓ | ✓ | ✓ |
| Manual Thread Cutters | 3 | 3 | 3 | 3 |
| Adjustable Presser Foot Pressure | ✓ | ✓ | ✓ | - |
| Lower Thread Sensor | ✓ | ✓ | ✓ | ✓ |
| Upper Thread Sensor | ✓ | ✓ | ✓ | ✓ |
| Tutorial | ✓ | ✓ | ✓ | ✓ |
| On-Screen Help | ✓ | ✓ | ✓ | ✓ |
| Eco Mode | ✓ | ✓ | ✓ | ✓ |
| Sewing & Quilting Features | ||||
| Maximum Sewing Speed (stitches per minute) | 1,000 SPM | 1,000 SPM | 1,000 SPM | - |
| Maximum Stitch Width | 9mm | 9mm | 5.5mm | - |
| Maximum Stitch Length | 6mm | 6mm | 6mm | - |
| Adjustable Needle Positions | 11 | 11 | 11 | - |
| Presser Foot Selection | ✓ | ✓ | ✓ | ✓ |
| Security Function for Needle and Stitch Plate | ✓ | ✓ | ✓ | ✓ |
| Sideways Motion | ✓ | - | - | - |
| Connecting Stitches | ✓ | - | - | - |
| Tapering | ✓ | - | - | - |
| Automatic Buttonhole/Length Measuring System | ✓ | ✓ | ✓ | - |
| Manual Multi-Step Buttonhole | ✓ | ✓ | ✓ | - |
| Button Sew-On Program | ✓ | ✓ | ✓ | - |
| Personal Memory | ✓ | ✓ | ✓ | - |
| Temporary Altered Stitch Memory | ✓ | ✓ | ✓ | - |
| History Function (most recently used stitch patterns) | ✓ | ✓ | ✓ | - |
| Stitch Designer | ✓ | - | - | - |
| Creative Consultant Sewing | ✓ | ✓ | ✓ | - |
| Pattern Repeat | 1-99 | 1-99 | 1-99 | - |
| Pattern Begin | ✓ | ✓ | ✓ | - |
| Pattern End | ✓ | ✓ | ✓ | - |
| Mirror-Image Function | ✓ | ✓ | ✓ | - |
| Elongation | ✓ | ✓ | ✓ | - |
| Basting Stitch | Stitch #21 | Stitch #21 | Stitch #30 (manually) | - |
| Long Stitch | ✓ | ✓ | - | - |
| Triple Stitch | ✓ | ✓ | ✓ | - |
| Backstepping | ✓ | ✓ | ✓ | - |
| Programmable Securing Function | ✓ | ✓ | ✓ | - |
| BSR Enabled | ✓ | ✓ | ✓ | - |
| BSR 3 Mode | ✓ | ✓ | ✓ | - |
| Kickstart Function | ✓ | ✓ | ✓ | - |
| Start/Stop Button (stitching without foot control) | ✓ | ✓ | ✓ | ✓ |
| Free Arm Sewing | ✓ | ✓ | ✓ | - |
| Monograms (with sideways motion only) | ✓ | - | - | - |
| Total Number of Sewing Stitch Patterns (incl. alphabets) | 2,040 | 1,858 | 1,753 | - |
| Alphabets | 9 | 9 | 6 | - |
| Monograms | 1 | - | - | - |
| Decorative Stitches | 700 | 550 | 400 | - |
| Button Sew-On Program | 1 | 1 | 1 | - |
| Buttonholes/Eyelets | 16/2 | 16/2 | 13/2 | - |
| Practical Stitches | 38 | 37 | 32 | - |
| Sideways-Motion Stitches | 139 | - | - | - |
| Quilting Stitches | 70 | 76 | 37 | - |
| Tapering/Skyline Stitch Patterns | 28/30 | - | - | - |
| Darning Programs | 2 | 2 | 2 | - |
| Embroidery Features | ||||
| Maximum Embroidery Speed (stitches per minute) | 1,000 SPM | 1,000 SPM | 1,000 SPM | 1,000 SPM |
| Embroidery Area | 15.7" x 8.3" | 15.7" x 8.3" | 15.7" x 8.3" | 15.7" x 8.3" |
| Free Arm Embroidery | ✓ | ✓ | ✓ | ✓ |
| Built-In Embroidery Designs | 500 | 400 | 400 | 500 |
| Embroidery Alphabets | 25 | 10 | 10 | 25 |
| NEW: Customizable Quilt Designs (bqm files) | 76 | 100 | 30 | 76 |
| On-Screen Editing of Designs: Position, Mirror, Rotate, Scale, Combine | ✓ | ✓ | ✓ | ✓ |
| Change Design Size Proportionally/Non-Proportionally | ✓ | ✓ | ✓ | ✓ |
| NEW: Align/Distribute Embroidery Designs | ✓ | ✓ | ✓ | ✓ |
| NEW: Multi-Line Lettering and Align | ✓ | ✓ | ✓ | ✓ |
| Endless Embroidery | ✓ | ✓ | ✓ | ✓ |
| NEW: Shape Designer | ✓ | - | - | ✓ |
| Color Wheel | ✓ | - | - | ✓ |
| NEW: QWERTY Keyboard | ✓ | ✓ | ✓ | ✓ |
| WordArt | ✓ | ✓ | ✓ | ✓ |
| Drag and Drop | ✓ | ✓ | ✓ | ✓ |
| Absolute Check Design Positioning | ✓ | ✓ | ✓ | ✓ |
| NEW: 4-Point Placement with Morphing | ✓ | ✓ | ✓ | ✓ |
| 2-Point Placement | ✓ | ✓ | ✓ | ✓ |
| Lock Scaling | ✓ | ✓ | ✓ | ✓ |
| Check Design Size | ✓ | ✓ | ✓ | ✓ |
| Group/Ungroup | ✓ | ✓ | ✓ | ✓ |
| Rearrange Designs | ✓ | ✓ | ✓ | ✓ |
| Undo/Redo | ✓ | - | - | - |
| Adjust Stitch Density | ✓ | ✓ | ✓ | ✓ |
| Change Stitch Density | ✓ | ✓ | ✓ | ✓ |
| Basting | ✓ | ✓ | ✓ | ✓ |
| Color Resequence | ✓ | ✓ | ✓ | ✓ |
| Stitch Designs as Single/Multi-Color | ✓ | ✓ | ✓ | ✓ |
| Personal Memory For Saving Embroidery Designs | ✓ | ✓ | ✓ | ✓ |
| Programmable Jump Stitch Cutting | ✓ | ✓ | ✓ | ✓ |
| Smart Secure | ✓ | ✓ | ✓ | ✓ |
| Invisible Secure | ✓ | ✓ | ✓ | ✓ |
| Thread Away Mode | ✓ | ✓ | ✓ | ✓ |
| Creative Consultant Embroidery | ✓ | ✓ | ✓ | ✓ |
| Embroider Sewing Stitches | ✓ | - | - | - |
| Multi-Format Reading (EXP, DST, PEC, JEF, PCS, SEW, XXX) | ✓ | ✓ | ✓ | ✓ |
| NEW: BQM Format Reading | ✓ | ✓ | ✓ | ✓ |
| NEW: Adjut Stitches Per In (BQM) | ✓ | ✓ | ✓ | ✓ |
| NEW: Direct Design Transfer to/from Bernina Embroidery Software 9 via Wifi | ✓ | ✓ | ✓ | ✓ |
| Automatic Hoop Recognition | ✓ | ✓ | ✓ | ✓ |
| View Stitch Out Time, Thread Colors, Size, Stitches | ✓ | ✓ | ✓ | ✓ |
| NEW: Bernina Stitchout App Compatible | ✓ | ✓ | ✓ | ✓ |
| Stitch Sequence Control | ✓ | ✓ | ✓ | ✓ |
| Position Recall | ✓ | ✓ | ✓ | ✓ |
| Jumbo Hoop Compatibility | ✓ | ✓ | ✓ | ✓ |
| Maxi Hoop Compatibility | ✓ | ✓ | ✓ | ✓ |
| Mega Hoop Compatibility | ✓ | ✓ | ✓ | ✓ |
| Midi Hoop Compatibility | ✓ | ✓ | ✓ | ✓ |
| Small Clamp Embroidery Hoop Compatibility | ✓ | ✓ | ✓ | ✓ |
| Medium Clamp Embroidery Hoop Compatibility | ✓ | ✓ | ✓ | ✓ |
| Large Free Arm Embroidery Hoop Compatibility | ✓ | ✓ | ✓ | ✓ |
We Price Match
If you find a better price on a product we sell, show us the offer and give us the opportunity to win your business by meeting or beating the price.