| Features | |||
|---|---|---|---|
| Classification | High-Speed, Straight Stitch Sewing Machine | High-Speed, Straight Stitch Sewing Machine | High-Speed, Straight Stitch Sewing Machine |
| Hook Type | Vertical Full Rotary (Industrial) Hook (1.4X) | Vertical Full Rotary (Industrial) Hook (1.4X) | Vertical Full Rotary (Industrial) Hook |
| Body Construction | Painted Aluminum Body | Painted Aluminum Body | Painted Aluminum Body |
| Machine Size | 19.5”W x 13”H x 8.3”D (includ. Handwheel & Floating Dial) | 19.6”W x 13”H x 8.5”D (includ. Handwheel) | 19.5”W x 12.6”H x 8.3”D (includ. Handwheel) |
| Bed Type | Flat Bed | Flat Bed | Flat Bed |
| Work Space | 9”W x 5.9”H | 9”W x 5.5 H | 8.8”W x 5.5 H |
| Height Under Face Plates | 3" | 2.8" | 2.8" |
| Machine Bed Height: Base to Needle Plates | 2.8" | 3.4" | 3.4" |
| Type of Needle | HL x 5-14 | HL x 5-14 | HL x 5-14 |
| Face Plate | Openable Type | Fixed Type | Fixed Type |
| Heavy Weight Thread Guide | ✓ | ✓ | - |
| Floating Function Mode | ✓ (0-3mm) | - | - |
| Large Foot Controller | ✓ | ✓ | - |
| LED Dimming Switch | ✓ | - | - |
| Built-In Needle Threader | ✓ | ✓ | ✓ |
| Winding Bobbin w/ Machine Threaded | ✓ | ✓ | ✓ |
| Feed Dog Drop | ✓ | - | - |
| Needle Up/Down Stop Function | ✓ (memorable) | ✓ (memorable) | ✓ (memorable) |
| Maximum Stitch Length | 6mm (forward/backward) | 6mm (forward/backward) | 6mm |
| Automatic Thread Cutter | ✓ (noise reduction) | ✓ | ✓ |
| Remote Thread Cutter | ✓ | ✓ | ✓ |
| Thread Cutter | ✓ (undernearth thread plate) | ✓ (undernearth thread plate) | ✓ (undernearth thread plate) |
| Motor | Foot Controller (electronic) | Foot Controller (electronic) | Foot Controller (electronic) |
| Reverse Stitch Lever | ✓ | ✓ | ✓ |
| Maximum Speed | 1,650 SPM | 1,600 SPM | 1,600 SPM |
| Speed Control Slider | ✓ | ✓ | ✓ |
| Bobbin Winding (independent motor) | ✓ | ✓ | ✓ |
| Maximum Bobbin Winding Speed | 3,000 RPM | 3,000 RPM | 3,000 RPM |
| Extra High Presser Foot Lift |
0.2" Lever 0.4" Knee Lifter 0.5" Extra Lift |
0.2" Lever 0.4" Knee Lifter 0.5" Extra Lift |
0.2" Lever 0.4" Knee Lifter 0.5" Extra Lift |
| Foot Presser Adjustment | ✓ | ✓ | ✓ |
| Knee Lifter | ✓ | ✓ | ✓ |
| Standard Foot Pressure | 1.5 KGF | 1.5 KGF | 1.5 KGF |
| Lighting: LED Lamps | 2 places (2 LEDs) | 2 places (3 LEDs) | 2 places (3 LEDs) |
| Rubber Feet | HANENITE® | HANENITE® | HANENITE® |
| Pre-Tension | ✓ | ✓ | ✓ |
| Extra-wide Extension Table | Included | Optional | Optional |
| Machine Cover | Soft Cover: Gray | Soft Cover: Gray | Soft Cover: White |
| Even Feed Foot | ✓ | - | - |
| Convertible Free Motion Quilting Foot (QC2) | Included | Optional | Optional |
| Open-Toe Foot | Included | Optional | Optional |
| 1/4 Inch Seam Foot | Included | Optional | Optional |
| Ditch Quilting Foot | Included | Optional | Optional |
We Price Match
If you find a better price on a product we sell, show us the offer and give us the opportunity to win your business by meeting or beating the price.