Thread the needle automatically
- You are ready for sewing in a breeze
- Simply push a button
- Watch the machine thread the needle
LOW PRICE GUARANTEE
FREE SHIPPING $99+
AUTHORIZED MACHINE DEALER
Sewing, Quilting and Embroidery
Explore June Specials → HERE
Share this product
Bsr 3 modes
15.7" x 8.3" embroidery area
500 built in embroidery designs
2040 built in stitches
10" right of the needle
Sewing embroidery combo
Enriched with exciting new sewing, quilting and embroidery features and the next generation stitchprecision2 Technology, the B 790 PRO Sewing, Quilting, & Embroidery Machine is even more precise and lets you control every stitch to achieve perfect results every time.
Enjoy pinpoint precision by seeing exactly where the needle will enter the fabric in every needle position. The BERNINA Pinpoint Laser marks your start and travel points as you sew and embroider.
Since WiFi is enabled on the B 790 PRO, you can transfer designs from your BERNINA Embroidery Software 9 (optional) directly to the machine, or vice versa.
The extra large touch screen allows you to operate the machine comfortably. Get direct tips and tricks or have short built-in tutorials show you important work steps.

Undo or redo steps while editing or combining designs to return to your initial position. Change the stitchout sequence of design layers or use Rearrange in combination with Group & Ungroup for further editing possibilities. With the Endless Embroidery function, you can easily repeat and align embroider designs to make continuous borders.
Smart embroidery technology even smarter
Thanks to the BERNINA stitchprecision2 Technology, the already enhanced BERNINA Embroidery Module with Smart Drive Technology (SDT) is even faster and the stitch quality even more superior.

| Features | ||||
|---|---|---|---|---|
| Space to the Right of the Needle | 10" | 10" | 10" | 10" |
| Work Space Height | 5" | 5" | 5" | 5" |
| Centrally Located Color Touch Screen | 7" | 7" | 7" | 7" |
| Multi-Function Knobs | ✓ | ✓ | ✓ | ✓ |
| LED Sewing Lights | 30 | 30 | 30 | 30 |
| NEW: Automatic Needle Threader | ✓ | ✓ | ✓ | ✓ |
| NEW: Bernina Pinpoint Laser | ✓ | ✓ | ✓ | ✓ |
| NEW: Wifi | ✓ | ✓ | ✓ | ✓ |
| NEW: stitchprecesion2 Technology | ✓ | ✓ | ✓ | ✓ |
| Total Stitch Control | ✓ | ✓ | ✓ | - |
| Bernina Adaptive Thread Tension | ✓ | ✓ | ✓ | ✓ |
| Bernina Dual Feed | ✓ | ✓ | - | - |
| Hook System | BERNINA | BERNINA | BERNINA | BERNINA |
| Jumbo Bobbin with 70% More Capacity | ✓ | ✓ | ✓ | ✓ |
| Bobbin Winding While Sewing/ Embroidering | ✓ | ✓ | ✓ | ✓ |
| Powerful DC Motor | ✓ | ✓ | ✓ | ✓ |
| Bernina Free Hand System (FHS) | ✓ | ✓ | ✓ | ✓ |
| Programmable Bernina Foot Control | ✓ | ✓ | ✓ | - |
| Thread-Up Command | ✓ | ✓ | ✓ | ✓ |
| Automatic Presser Foot Lifter | ✓ | ✓ | ✓ | ✓ |
| Automatic Thread Cutter | ✓ | ✓ | ✓ | ✓ |
| Manual Thread Cutters | 3 | 3 | 3 | 3 |
| Adjustable Presser Foot Pressure | ✓ | ✓ | ✓ | - |
| Lower Thread Sensor | ✓ | ✓ | ✓ | ✓ |
| Upper Thread Sensor | ✓ | ✓ | ✓ | ✓ |
| Tutorial | ✓ | ✓ | ✓ | ✓ |
| On-Screen Help | ✓ | ✓ | ✓ | ✓ |
| Eco Mode | ✓ | ✓ | ✓ | ✓ |
| Sewing & Quilting Features | ||||
| Maximum Sewing Speed (stitches per minute) | 1,000 SPM | 1,000 SPM | 1,000 SPM | - |
| Maximum Stitch Width | 9mm | 9mm | 5.5mm | - |
| Maximum Stitch Length | 6mm | 6mm | 6mm | - |
| Adjustable Needle Positions | 11 | 11 | 11 | - |
| Presser Foot Selection | ✓ | ✓ | ✓ | ✓ |
| Security Function for Needle and Stitch Plate | ✓ | ✓ | ✓ | ✓ |
| Sideways Motion | ✓ | - | - | - |
| Connecting Stitches | ✓ | - | - | - |
| Tapering | ✓ | - | - | - |
| Automatic Buttonhole/Length Measuring System | ✓ | ✓ | ✓ | - |
| Manual Multi-Step Buttonhole | ✓ | ✓ | ✓ | - |
| Button Sew-On Program | ✓ | ✓ | ✓ | - |
| Personal Memory | ✓ | ✓ | ✓ | - |
| Temporary Altered Stitch Memory | ✓ | ✓ | ✓ | - |
| History Function (most recently used stitch patterns) | ✓ | ✓ | ✓ | - |
| Stitch Designer | ✓ | - | - | - |
| Creative Consultant Sewing | ✓ | ✓ | ✓ | - |
| Pattern Repeat | 1-99 | 1-99 | 1-99 | - |
| Pattern Begin | ✓ | ✓ | ✓ | - |
| Pattern End | ✓ | ✓ | ✓ | - |
| Mirror-Image Function | ✓ | ✓ | ✓ | - |
| Elongation | ✓ | ✓ | ✓ | - |
| Basting Stitch | Stitch #21 | Stitch #21 | Stitch #30 (manually) | - |
| Long Stitch | ✓ | ✓ | - | - |
| Triple Stitch | ✓ | ✓ | ✓ | - |
| Backstepping | ✓ | ✓ | ✓ | - |
| Programmable Securing Function | ✓ | ✓ | ✓ | - |
| BSR Enabled | ✓ | ✓ | ✓ | - |
| BSR 3 Mode | ✓ | ✓ | ✓ | - |
| Kickstart Function | ✓ | ✓ | ✓ | - |
| Start/Stop Button (stitching without foot control) | ✓ | ✓ | ✓ | ✓ |
| Free Arm Sewing | ✓ | ✓ | ✓ | - |
| Monograms (with sideways motion only) | ✓ | - | - | - |
| Total Number of Sewing Stitch Patterns (incl. alphabets) | 2,040 | 1,858 | 1,753 | - |
| Alphabets | 9 | 9 | 6 | - |
| Monograms | 1 | - | - | - |
| Decorative Stitches | 700 | 550 | 400 | - |
| Button Sew-On Program | 1 | 1 | 1 | - |
| Buttonholes/Eyelets | 16/2 | 16/2 | 13/2 | - |
| Practical Stitches | 38 | 37 | 32 | - |
| Sideways-Motion Stitches | 139 | - | - | - |
| Quilting Stitches | 70 | 76 | 37 | - |
| Tapering/Skyline Stitch Patterns | 28/30 | - | - | - |
| Darning Programs | 2 | 2 | 2 | - |
| Embroidery Features | ||||
| Maximum Embroidery Speed (stitches per minute) | 1,000 SPM | 1,000 SPM | 1,000 SPM | 1,000 SPM |
| Embroidery Area | 15.7" x 8.3" | 15.7" x 8.3" | 15.7" x 8.3" | 15.7" x 8.3" |
| Free Arm Embroidery | ✓ | ✓ | ✓ | ✓ |
| Built-In Embroidery Designs | 500 | 400 | 400 | 500 |
| Embroidery Alphabets | 25 | 10 | 10 | 25 |
| NEW: Customizable Quilt Designs (bqm files) | 76 | 100 | 30 | 76 |
| On-Screen Editing of Designs: Position, Mirror, Rotate, Scale, Combine | ✓ | ✓ | ✓ | ✓ |
| Change Design Size Proportionally/Non-Proportionally | ✓ | ✓ | ✓ | ✓ |
| NEW: Align/Distribute Embroidery Designs | ✓ | ✓ | ✓ | ✓ |
| NEW: Multi-Line Lettering and Align | ✓ | ✓ | ✓ | ✓ |
| Endless Embroidery | ✓ | ✓ | ✓ | ✓ |
| NEW: Shape Designer | ✓ | - | - | ✓ |
| Color Wheel | ✓ | - | - | ✓ |
| NEW: QWERTY Keyboard | ✓ | ✓ | ✓ | ✓ |
| WordArt | ✓ | ✓ | ✓ | ✓ |
| Drag and Drop | ✓ | ✓ | ✓ | ✓ |
| Absolute Check Design Positioning | ✓ | ✓ | ✓ | ✓ |
| NEW: 4-Point Placement with Morphing | ✓ | ✓ | ✓ | ✓ |
| 2-Point Placement | ✓ | ✓ | ✓ | ✓ |
| Lock Scaling | ✓ | ✓ | ✓ | ✓ |
| Check Design Size | ✓ | ✓ | ✓ | ✓ |
| Group/Ungroup | ✓ | ✓ | ✓ | ✓ |
| Rearrange Designs | ✓ | ✓ | ✓ | ✓ |
| Undo/Redo | ✓ | - | - | - |
| Adjust Stitch Density | ✓ | ✓ | ✓ | ✓ |
| Change Stitch Density | ✓ | ✓ | ✓ | ✓ |
| Basting | ✓ | ✓ | ✓ | ✓ |
| Color Resequence | ✓ | ✓ | ✓ | ✓ |
| Stitch Designs as Single/Multi-Color | ✓ | ✓ | ✓ | ✓ |
| Personal Memory For Saving Embroidery Designs | ✓ | ✓ | ✓ | ✓ |
| Programmable Jump Stitch Cutting | ✓ | ✓ | ✓ | ✓ |
| Smart Secure | ✓ | ✓ | ✓ | ✓ |
| Invisible Secure | ✓ | ✓ | ✓ | ✓ |
| Thread Away Mode | ✓ | ✓ | ✓ | ✓ |
| Creative Consultant Embroidery | ✓ | ✓ | ✓ | ✓ |
| Embroider Sewing Stitches | ✓ | - | - | - |
| Multi-Format Reading (EXP, DST, PEC, JEF, PCS, SEW, XXX) | ✓ | ✓ | ✓ | ✓ |
| NEW: BQM Format Reading | ✓ | ✓ | ✓ | ✓ |
| NEW: Adjut Stitches Per In (BQM) | ✓ | ✓ | ✓ | ✓ |
| NEW: Direct Design Transfer to/from Bernina Embroidery Software 9 via Wifi | ✓ | ✓ | ✓ | ✓ |
| Automatic Hoop Recognition | ✓ | ✓ | ✓ | ✓ |
| View Stitch Out Time, Thread Colors, Size, Stitches | ✓ | ✓ | ✓ | ✓ |
| NEW: Bernina Stitchout App Compatible | ✓ | ✓ | ✓ | ✓ |
| Stitch Sequence Control | ✓ | ✓ | ✓ | ✓ |
| Position Recall | ✓ | ✓ | ✓ | ✓ |
| Jumbo Hoop Compatibility | ✓ | ✓ | ✓ | ✓ |
| Maxi Hoop Compatibility | ✓ | ✓ | ✓ | ✓ |
| Mega Hoop Compatibility | ✓ | ✓ | ✓ | ✓ |
| Midi Hoop Compatibility | ✓ | ✓ | ✓ | ✓ |
| Small Clamp Embroidery Hoop Compatibility | ✓ | ✓ | ✓ | ✓ |
| Medium Clamp Embroidery Hoop Compatibility | ✓ | ✓ | ✓ | ✓ |
| Large Free Arm Embroidery Hoop Compatibility | ✓ | ✓ | ✓ | ✓ |
You live too far away? We'd love to treat you to a plane ticket or Uber ride to pick up your dream machine and receive a FREE in-person lesson to ensure you're fully confident with your new machine before you head home! Apply now!