| Features | ||||||
|---|---|---|---|---|---|---|
| Ease of Placement | Trace Feature to define design size & 9 Point trial checkpoints | 9 Point trial checkpoints | 9 Point trial check points, Needle Beam if U+ foot is purchased separately | 9 Point trial check points, Needle Beam if W+ foot is purchased separately | IQ Intuition Positioning® with App & Coded Hoops, Needle Beam, 2-Point Positioning | IQ Live Stitch™ Projector, Built-in Camera, Needle Drop Point, Pattern Connection, Precise Touch Positioning |
| Maximum Hoop Size | 4" x 4" | 5" x 7" | 6.25" x 10.25" | 8" x 12" | 9.5" x 15" | 11 5/8" x 18 1/4" |
| Included Hoops | 4" x 4" |
5" x 7" 5" x 12" MultiPosition |
6.25" x 10.25" 5" x 7" |
8" x 12" 5" x 7" |
9.5" x 14" 9.5" X 9.5" 5" x 7" 4" x 4" |
11 5/8" x 18 1/4" 10 5/8" x 10 5/8" 5" x 7" 4" x 4" |
| Editing Features | Mirror image, 1°, 10° & 90° rotation Combine designs | Combine Designs | Color Sort, Combine Designs | Auto Baste, Color Sort on Border Function, Monocrhome, Duplicate | IQ™ Designer, Auto-Stipple, Echo & Decorative Fill, Color Visualizer, Enhanced Color Sort, Size & Rotate On-Screen, Design Group, Multi-Selection Tool, No-Sew Region | Edit options 8" X 5", Projector & Stylus, Enhanced IQ™ Designer, Picture Play Enhanced Quilt Border, Edge-toEdge Quilting Auto-Stipple, Echo & Decorative Fill, Alignment Tool, Design Resequencing, No-Sew Region |
| Number of Built-In Fonts | Enhanced IQ™ Designer, Enhanced Quilt Border | 16, including 2 Large Floral & Exclusive Script, Multiline text | 16, including Large block & Exclusive Script, Multi-line text | 19, including Exclusive Script & Large Floral Alphabet | 34, including Extra Large Alphabets, Couching, & Exclusive Script | 39, including Extra Large Alphabets, Exclusive Script, Fill Couching Alphabet & Preview Option |
| IQ Designer | - | - | - | - | ✓ (with IQ Positioning) | ✓ (with IQ Positioning) |
| Number of Built-In Embroidery Designs | 303 | 342 | 293 | 262, including Bobbinwork designs | 957, including Couching Embroidery | 1,858, including Couching, Enhanced Quilt Border, Edge to Edge, Long Stitch, and Large Connect Designs |
| File Formats | PES, PHC, DST Saves in PHC | PES, PHC, DST Saves in PHC | Saves in PHC, receives wirelessly from Palette, cannot send to a PC, cannot read PHX | PES, PHC, DST Saves in PHC | PES, PHC, PHX, DST. Saves in PHX, send & receive to/from Palette, can read PHC | PES, PHC, PHX, DST. Saves in PHX proprietary to BLRA, send & receive to/ from Palette |
| Resizing Capability | Up to 20%, Down 10% | Up to 20%, Down 10% | Up to 20%, Down 10% | Up to 20%, Down 10% | Up to 200%, Down 60% | Up to 200%, Down 60% |
| Technology | 1 USB A | 1 USB A | 1 USB A | 1 USB A & 1B | 1 USB A & 1B | 1 USB A, Voice Guidance |
| Wireless Features | Palette 11 & Design Database Transfer, Wireless Update Notification | Palette 11 & Design Database Transfer, Wireless Update Notification | Palette 11 & Design Database Transfer, Wireless Update Notification | - | Palette 11 & Design Database Transfer, IQ Intuition Positioning™ App, IQ Intuition Monitoring TM App, Updates Via Wi-Fi | Palette 11 & Design Database Transfer, IQ Intuition Monitoring™ App, IQ Positioning™ App for IQ Designer, Updates Via Wi-Fi |
| Top Embroidery Speed | 400 SPM | 650 SPM | 850 SPM | 1,050 SPM | 1,050 SPM | 1,050 SPM |
| Sewing With Embroidery Unit | - | - | - | ✓ | ✓ | ✓ |
| Maximum Stitches in A Single Hoop | 50,000 | 200,000 | 200,000 | 500,000 | 700,000 | 850,000 |
| Auto Resume | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
We Price Match
If you find a better price on a product we sell, show us the offer and give us the opportunity to win your business by meeting or beating the price.