| Features |
B480 |
B475 QE |
B435 |
|---|---|---|---|
| Hook System | BERNINA | BERNINA | BERNINA |
| Maximum sewing speed (stitches per minute) | 900 | 900 | 900 |
| Space to the right of the needle | 7 Inches | 7 Inches | 7 Inches |
| Color touch screen | 4.3 Inches | 4.3 Inches | 4.3 Inches |
| LED sewing lights | 8 LEDs | 8 LEDs | 8 LEDs |
| Multi-function knobs | ✓ | ✓ | ✓ |
| Maximum stitch width | 9mm | 5.5mm | 5.5mm |
| Maximum stitch length | 6mm | 6mm | 6mm |
| Needle positions | 11 | 11 | 11 |
| Sewing in every needle position | ✓ | ✓ | ✓ |
| Number of spool holders | 2 | 2 | 2 |
| Semi-automatic needle threader | ✓ | ✓ | ✓ |
| Automatic thread cutter | ✓ | ✓ | - |
| Manual presser foot pressure | ✓ | ✓ | ✓ |
| Manual thread cutters | 4 | 4 | 4 |
| Reverse sewing | ✓ | ✓ | ✓ |
| BERNINA Adaptive Thread Tension | ✓ | ✓ | ✓ |
| BERNINA Stitch Regulator (BSR) functionality (straight stitch and zigzag) | ✓ | ✓ | - |
| Start/stop button | ✓ | ✓ | ✓ |
| Slide speed control | ✓ | ✓ | ✓ |
| USB interface | ✓ | ✓ | ✓ |
| BERNINA foot control with needle up/down function | ✓ | optional | optional |
| Needle stop up/down | ✓ | ✓ | ✓ |
| Drag & Drop | ✓ | ✓ | ✓ |
| Bobbin winding while sewing | ✓ | ✓ | ✓ |
| On-screen help | ✓ | ✓ | ✓ |
| Setup program | ✓ | ✓ | ✓ |
| Weight of machine | 20.94 lbs | 20.94 lbs | 20.94 lbs |
| Sewing & Quilting Features | |||
| Pattern start/end function | ✓ | ✓ | ✓ |
| Elongation | ✓ | - | - |
| Programmable securing function | ✓ | ✓ | ✓ |
| Pattern repeat (up to 9) | ✓ | ✓ | ✓ |
| Total number of stitch patterns (incl. alphabet) | 994 | 840 | 650 |
| Memory (short-term/altered stitches) | ✓ | ✓ | ✓ |
| Memory (long-term/altered stitches) | ✓ | ✓ | ✓ |
| Create and save stitch combinations | ✓ | ✓ | ✓ |
| Changing stitch settings while sewing | ✓ | ✓ | ✓ |
| Utility stitches total (incl. darning programs) | 29 | 29 | 29 |
| Buttonholes (incl. eyelets) total | 11 | 10 | 9 |
| Automatic buttonhole length measuring system | ✓ | ✓ | ✓ |
| Automatic buttonhole | ✓ | ✓ | ✓ |
| Manual multi-step buttonhole | ✓ | ✓ | ✓ |
| Button sew-on program | ✓ | ✓ | ✓ |
| Darning programs | 2 | 2 | 2 |
| Decorative stitches total | 250 | 200 | 150 |
| Quilting stitches | 27 | 40 | 13 |
| Cross-stitch stitches | 21 | 13 | 11 |
| Sewing alphabets | 5 | 4 | 3 |
| Sewing tutorial | ✓ | ✓ | ✓ |
| Creative Sewing Consultant | ✓ | ✓ | ✓ |
| Included Standard Accessories | |||
| BERNINA presser feet included | 5 | 6 | 5 |
| Reverse Pattern Foot #1 | ✓ | ✓ | ✓ |
| Overlock Foot #2 | ✓ | ✓ | ✓ |
| Buttonhole Foot with Slide #3A | ✓ | ✓ | ✓ |
| Zipper Foot #4 | ✓ | ✓ | ✓ |
| Blindstitch Foot #5 | ✓ | ✓ | ✓ |
| Patchwork Foot #37 | - | ✓ | - |
| Slide-on Extension Table | ✓ | ✓ | ✓ |
| BERNINA Free Hand System (FHS) | ✓ | ✓ | ✓ |
| Knee lifter for FHS | ✓ | ✓ | optional |
| Dust cover | ✓ | ✓ | ✓ |
| Accessory case | - | ✓ | ✓ |
| Magnetic Accessory box | ✓ | - | - |
We Price Match
If you find a better price on a product we sell, show us the offer and give us the opportunity to win your business by meeting or beating the price.