ย
| Features | ||||
|---|---|---|---|---|
| Hook system | BERNINA | BERNINA | BERNINA | BERNINA |
| Maximum sewing speed (stitches per minute) | 1,000 | 1,000 | 1,000 | - |
| Space to the right of the needle | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches |
| Color touch screen | 4.3 inches | 4.3 inches | 4.3 inches | 4.3 inches |
| LED sewing lights | 16 LEDs | 12 LEDs | 12 LEDs | 12 LEDs |
| Multi-function knobs | โ | โ | โ | โ |
| Maximum stitch width | 9mm | 9mm | 5.5mm | - |
| Maximum stitch length | 6mm | 6mm | 6mm | - |
| Needle positions | 11 | 11 | 11 | - |
| Sewing in every needle position | โ | โ | โ | - |
| Number of spool holders | 2 | 2 | 2 | 2 |
| Semi-automatic needle threader | โ | โ | โ | โ |
| Automatic presser foot lift | โ | โ | - | - |
| Automatic presser foot pressure | โ | โ | - | - |
| Automatic thread cutter | โ | โ | โ | โ |
| Pivot/Hover function | โ | โ | - | - |
| Manual presser foot pressure | - | - | โ | - |
| Manual thread cutters | 4 | 4 | 4 | 4 |
| BERNINA Dual Feed (BDF) | โ | โ | - | - |
| BERNINA Adaptive Thread Tension | โ | โ | โ | โ |
| BERNINA Stitch Regulator (BSR) functionality (straight stitch and zigzag) | โ | โ | โ | - |
| Start/stop button | โ | โ | โ | โ |
| Slide speed control | โ | โ | โ | โ |
| Upper thread sensor | โ | โ | โ | โ |
| Lower thread sensor | โ | โ | - | โ |
| USB interface for PC connection | โ | โ | โ | โ |
| BERNINA foot control with needle up/down function | โ | โ | โ | optional |
| Needle stop up/down | โ | โ | โ | - |
| Drag & Drop | โ | โ | โ | โ |
| Bobbin winding while sewing/ embroidering | โ | โ | โ | โ |
| On-screen help | โ | โ | โ | โ |
| Setup program | โ | โ | โ | โ |
| Sewing & Quilting Features | ||||
| Pattern start/ end function | โ | โ | โ | - |
| Triple Stitch | โ | โ | - | - |
| Elongation | โ | โ | - | - |
| Programmable securing function | โ | โ | โ | - |
| Pattern end programmable | โ | โ | - | - |
| Total number of stitch patterns (incl. alphabet) | 1,774 | 1,450 | 1,048 | - |
| Memory (short-term/altered stitches) | โ | โ | โ | - |
| Memory (long-term/altered stitches) | โ | โ | โ | - |
| Create and save stitch combinations | โ | โ | โ | - |
| Changing stitch settings while sewing | โ | โ | โ | - |
| Utility stitches total | 38 | 35 | 30 | - |
| Buttonholes (incl. eyelets) total | 18 | 16 | 14 | - |
| Automatic buttonhole length measuring system | โ | โ | โ | - |
| Automatic buttonhole | โ | โ | โ | - |
| Manual multi-step buttonhole | โ | โ | โ | - |
| Button sew-on program | โ | โ | โ | - |
| Darning programs | โ | โ | โ | - |
| Decorative stitches total | 499 | 450 | 300 | - |
| Quilting stitches total | 60 | 74 | 45 | - |
| Cross-stitch stitches | 40 | 34 | 31 | - |
| Sewing alphabets | 9 | 8 | 5 | - |
| Sewing tutorial | โ | โ | โ | - |
| Creative Sewing Consultant | โ | โ | โ | - |
| Included Standard Sewing & Quilting Accessories | ||||
| BERNINA presser feet included | 8 | 7 | 5 | - |
| Reverse Pattern Foot #1/1C | โ | โ | โ | - |
| Dual Feed Reverse Pattern Foot #1D | โ | โ | - | - |
| Overlock Foot #2/2A | โ | โ | โ | - |
| Buttonhole Foot with Slide #3A | โ | โ | โ | - |
| Zipper Foot #4/4D | โ | โ | โ | - |
| Blindstitch Foot #5 | โ | - | - | - |
| Open Embroidery Foot #20/20C | โ | โ | โ | - |
| Patchwork Foot #97D | - | โ | - | - |
| BERNINA Stitch Regulator (BSR) | โ | - | - | - |
| BERNINA Slide-on Freearm Extension Table | โ | โ | โ | - |
| BERNINA Free Hand System (FHS) | โ | โ | โ | - |
| Touch Pen | โ | โ | โ | โ |
| Dust Cover | โ | โ | โ | โ |
| Magnetic Accessory box | โ | โ | โ | โ |
| Embroidery Features | ||||
| Embroidery functionality | โ | โ | โ | โ |
| Embroidery module M with Smart Drive Technology (SDT) | โ | optional | optional | โ |
| Maximum embroidery field | 15.7โ ร 5.9 | 15.7โ ร 5.9 | 15.7โ ร 5.9 | 15.7โ ร 5.9 |
|
Maximum embroidery speed (stitches per minute) |
1,000 | 1,000 | 1,000 | 1,000 |
| Built-in embroidery designs | 275 | 250 | 50 | 275 |
| Embroidery alphabets | 8 | 7 | 4 | 8 |
| Read Embroidery Design Formats | EXP, DST, PES, PEC, JEF, SEW, PCS, XXX | EXP, DST, PES, PEC, JEF, SEW, PCS, XXX | EXP, DST, PES, PEC, JEF, SEW, PCS, XXX | EXP, DST, PES, PEC, JEF, SEW, PCS, XXX |
| On-Screen Design editing: positioning, mirroring, rotating, scaling, combining | โ | โ | โ | โ |
| Pinpoint Placement (2-Point Placement) | โ | - | - | โ |
| Undo/Redo | โ | - | - | โ |
| Group/Ungroup | โ | - | - | โ |
| Color Wheel | โ | - | - | โ |
| Invisible Secure | โ | โ | โ | โ |
| Smart Secure | โ | โ | โ | โ |
| Thread-up Command | โ | โ | โ | โ |
| Programmable jump stitch cutting | โ | โ | โ | โ |
| Thread Away Mode | โ | โ | - | โ |
| Creative Embroidery Consultant | โ | - | - | โ |
| Endless embroidery | โ | - | - | โ |
| WordART | โ | โ | โ | โ |
| Embroidery Sewing Stitches | โ | - | - | - |
| Freearm embroidery | โ | โ | โ | โ |
| Color resequence | โ | โ | โ | โ |
| Sequence control | โ | โ | โ | โ |
| Embroidery Tutorial | โ | โ | โ | โ |
| Import/Export of designs via USB | โ | โ | โ | โ |
| Small Clamp Hoop functionality, embroidery field: 6.25โร6.5โ | โ | โ | โ | โ |
| Large Freearm Hoop functionality embroidery field: 5.7โร10โ | โ | โ | โ | โ |
| Midi Hoop functionality, embroidery field 10.4"ร6.5" | โ | โ | โ | โ |
| Mega Hoop functionality, embroidery field 15.7"ร5.9" | โ | โ | โ | โ |
| Personal memory for embroidery designs | โ | โ | โ | โ |
| Basting | โ | โ | โ | โ |
| Position recall | โ | โ | โ | โ |
| Included Standard Embroidery Accessories (Embroidery Module Included) | ||||
| Embroidery Presser Foot #26L | โ | โ | โ | โ |
| Embroidery Hoop Large Oval with template 10.0"ร5.7" | โ | โ | โ | โ |
| Embroidery Hoop Medium with template 5.1โร3.9โ | โ | โ | โ | โ |
| BERNINA embroidery software ArtLink (download at bernina.com) | โ | โ | โ | โ |
ย
We Price Match
If you find a better price on a product we sell, show us the offer and give us the opportunity to win your business by meeting or beating the price.